|
|
Past Performance
Using our
recommendations, real money is being made!
|
|||
| Exp. Month, Year | Profit |
Profit 10 Contracts |
|
| July, 2007 * | 1.25 * | $1,250 * | |
| June, 2007 | 1.35 | $1,350 | |
| May, 2007 | 1.10 | $1,100 | |
| April, 2007 | .30 | $300 | |
| March, 2007 | -6.45 | -$6,450 | |
| February, 2007 | 1.20 | $1,200 | |
| January, 2007 | .85 | $850 | |
| December, 2006 | 1.05 | $1,050 | |
| November, 2006 | 1.10 | $1,100 | |
| October, 2006 | .85 | $850 | |
| September, 2006 | .60 | $600 | |
| August, 2006 | 1.05 | $1,050 | |
| July, 2006 | .75 | $750 | |
| June, 2006 | -2.40 | $-2,400 | |
| May, 2006 | .05 | $50 | |
| April, 2006 | 1.05 | $1,050 | |
| March, 2006 | 1.65 | $1,650 | |
| February, 2006 | -.10 | - $100 | |
| January, 2006 | .35 | $350 | |
| December, 2005 | .95 | $950 | |
| November, 2005 | .60 | $600 | |
| October, 2005 | -1.10 | - $1,100 | |
| September, 2005 | 1.45 | $1,450 | |
| August, 2005 | 1.30 | $1,300 | |
| July, 2005 | 1.30 | $1,300 | |
| June, 2005 | .50 | $500 | |
| May, 2005 | 1.35 | $1,350 | |
| April, 2005 | .60 | $600 | |
| March, 2005 | .10 | $100 | |
| February, 2005 | .85 | $850 | |
| January, 2005 | 1.30 | $1,300 | |
| December, 2004 | 1.45 | $1,450 | |
| November, 2004 | 1.70 | $1,700 | |
| October, 2004 | 1.40 | $1,400 | |
| September, 2004 | 1.40 | $1,400 | |
| August, 2004 | 1.40 | $1,400 | |
| July, 2004 | .15 | $150 | |
| June, 2004 | 1.75 | $1,750 | |
| May, 2004 | .95 | $950 | |
| April, 2004 | 1.50 | $1,500 | |
| March, 2004 | .70 | $700 | |
| February, 2004 | 1.70 | $1,700 | |
| January, 2004 | 1.30 | $1,300 | |
| December, 2003 | 1.45 | $1,450 | |
| November, 2003 | 1.10 | $1,100 | |
| October, 2003 | 1.15 | $1,150 | |
| September, 2003 | 1.05 | $1,050 | |
| August, 2003 | .45 | $450 | |
| July, 2003 | .70 | $700 | |
* Still in Play - Yet to Expire
Home Disclaimer Privacy Contact Affiliate Program
Copyright © 2006 CLASS - All Rights Reserved
If you
have questions the web site has not answered
please e-mail us at:
customer-service @ option-trading-investing.com
Investing in stocks, bonds, option and other financial
instruments involve risks and may not be suitable for everyone.
Option
investing and option trading is not for everyone. Option trading and option investing should only be a part of your overall
option education and option strategy.
Investing & Personal Finance Articles by MSN Experts
Europe, Asia plunge; rocky week ahead Mon, 06 Oct 2008 11:00:00 GMT
Skittish investors around the world avoid stocks as recession looms. Wachovia reportedly will be split between Citigroup and Wells Fargo. Bank of America settles Countrywide claims for $8.6 billion.
Markets are seen opening lower Mon, 06 Oct 2008 06:00:00 GMT
The weak open will come after the worst week for U.S. stocks since 9/11. The Dow falls 157 points on skepticism about whether the financial rescue plan will work. Europe struggles to contain a banking crisis. The Fed tries to broker a deal in the battle for Wachovia.Â
Will a freezer save you money? Mon, 06 Oct 2008 04:01:00 GMT
With food prices rising, it may be tempting to stock up on sale items for later use. But also consider the initial purchase price of a freezer and the continuing cost of running it.
The next crisis: The economy Mon, 06 Oct 2008 04:01:00 GMT
The banking system's meltdown will run its course soon enough. Then we'll have to face the reality of the coming severe recession.
Biggest wins come when times are tough Mon, 06 Oct 2008 04:01:00 GMT
I'm taking a beating as the market suffers a bout of fear and anxiety. But times like these are when the best investors set themselves up for major gains.
The bailout: An owner's manual Fri, 03 Oct 2008 21:40:00 GMT
Remember all that talk earlier this decade about the ownership society? Well, it is related to housing, but not in the ways the speakers intended.Â